Which one of these groups or organizations (READ GROUP FROM MEMFRAT THAT R REPLIED "YES" TO) are you most active in? CODE ONLY ONE.
Code | Label |
---|---|
1 | Fraternal groups |
2 | Service clubs |
3 | Veterans groups |
4 | Political clubs |
5 | Labor unions |
6 | Sports groups |
7 | Youth groups |
8 | School service |
9 | Hobby clubs |
10 | School frats |
11 | Nationality grps |
12 | Farm orgs |
13 | Lit or art grps |
14 | Prof societies |
15 | Church rel grps |
16 | Any other grps |
99 | No answer |
0 | Not applicable |
1987 |
---|
40 |
32 |
21 |
9 |
25 |
107 |
30 |
48 |
31 |
9 |
7 |
12 |
18 |
46 |
224 |
38 |
39 |
1083 |
Valid cases | 697 |
Missing cases | 61769 |