In which of these groups did your total family income, from all sources, fall last year--1971--before taxes, that is?
Code | Label |
---|---|
1 | Lt $2000 |
2 | $2000 to $3999 |
3 | $4000 to $5999 |
4 | $6000 to $7999 |
5 | $8000 to $9999 |
6 | $10000 to $12499 |
7 | $12500 to $14999 |
8 | $15000 to $17499 |
9 | $17500 to $19999 |
10 | $20000 to $24999 |
11 | $25000 to $29999 |
12 | $30000+ |
13 | Refused |
98 | Don't know |
99 | No answer |
0 | Not applicable |
1972 |
---|
123 |
165 |
160 |
160 |
192 |
217 |
159 |
103 |
63 |
67 |
33 |
32 |
62 |
64 |
13 |
0 |
Valid cases | 1474 |
Missing cases | 60992 |