D. Specify name of web browser
Code | Label |
---|---|
1 | Explorer |
2 | Netscape |
3 | Excite |
4 | Msn |
5 | Aol |
6 | |
7 | Yahoo |
8 | Earthlink |
9 | Lycos |
10 | Compuserve |
11 | Bonzi |
12 | Goto |
13 | Altavista |
14 | Hotbot |
15 | Siap |
16 | Mindspring |
17 | Dogpile |
18 | Prodigy |
19 | Ask jeeves |
20 | Dsl |
21 | Netrax |
22 | Webcorner |
24 | Everyonesinternet |
25 | Mamma |
27 | Other |
98 | Don't know |
99 | No answer |
0 | Not applicable |
2002 |
---|
119 |
66 |
2 |
16 |
27 |
21 |
93 |
4 |
3 |
1 |
2 |
1 |
4 |
1 |
1 |
1 |
1 |
1 |
2 |
1 |
1 |
1 |
2 |
1 |
6 |
2 |
47 |
2338 |
Valid cases | 378 |
Missing cases | 62088 |