Imagine you wanted to use the Web to find out information about a candidate for political office. What would you do?
N. First site mentioned.
Code | Label |
---|---|
0 | No specific search engine mentioned |
1 | Yahoo |
2 | Aol |
3 | Cnn |
4 | Msn |
5 | Excite |
6 | |
7 | Webferret |
8 | Lycos |
9 | Altavista |
10 | Usatoday |
11 | Copernic |
13 | Peoplefind.com |
14 | Abc |
15 | Msnbc |
16 | Infoseek go |
17 | Dogpile |
18 | Snap |
19 | Metacrawler |
20 | Webcrawler |
21 | Netscape |
22 | Iwon |
23 | Politics.com |
24 | Homp page search engine |
25 | Nbc |
-1 | Not applicable |
98 | Dont know |
99 | No answer |
2000 |
---|
527 |
83 |
18 |
13 |
5 |
5 |
7 |
1 |
3 |
6 |
1 |
2 |
1 |
3 |
2 |
2 |
1 |
2 |
1 |
1 |
1 |
1 |
6 |
2 |
1 |
1789 |
25 |
308 |
Valid cases | 695 |
Missing cases | 64119 |