Thinking back over the last 12 months, about how regularly did you drink alcoholic beverages? Would you say that it was . . . READ OPTIONS DRINKYR
Code | Label |
---|---|
1 | Never in those 12 months |
2 | 1 to 3 times in 12 months |
3 | 4 to 7 times in 12 months |
4 | 8 to 11 times in 12 months |
5 | 1 to 3 times a month |
6 | Once or twice a week |
7 | 3 to 4 times a week |
8 | 5 times a week or more |
99 | No answer |
0 | Not applicable |
2004 |
---|
65 |
57 |
33 |
30 |
65 |
33 |
16 |
11 |
3 |
2499 |
Valid cases | 310 |
Missing cases | 64504 |