Think of all kinds of alcoholic beverages combined, that is, any combination of cans, bottles or glasses of beer; glasses of wine; or drinks containing liquor of any kind. During the last 12 months, what is the largest number of drinks you had on any single day? Was it:
| Code | Label |
|---|---|
| 0 | Did not drink at all in the last 12 months |
| 1 | At least a sip, but less than one full drink |
| 2 | At least 1, but less than 3 drinks |
| 3 | At least 3, but less than 5 drinks |
| 4 | At least 5, but less than 8 drinks |
| 5 | At least 8, but less than 12 drinks |
| 6 | At least 12, but less than 20 drinks |
| 7 | 20 or more drinks in a single day |
| -1 | Not applicable |
| 98 | Dont know |
| 99 | No answer |
| 2004 |
|---|
| 69 |
| 26 |
| 130 |
| 69 |
| 34 |
| 11 |
| 15 |
| 2 |
| 2448 |
| 1 |
| 7 |
| Valid cases | 356 |
| Missing cases | 64458 |