F. During the last 12 months, how often did you have at least a sip, but less than one full drink of any kind of alcoholic beverage in a single day, that is, beer, wine, or a drink containing liquor of any kind. Was it:
Code | Label |
---|---|
1 | Never in the last 12 months |
2 | Once in the last 12 months |
3 | Twice in the last 12 months |
4 | Three to six times in the last 12 months |
5 | Seven to eleven times in the last 12 months |
6 | One to three times a month |
7 | Once or twice a week |
8 | Three or four times a week |
9 | Every day or nearly every day |
98 | Dont know |
99 | No answer |
0 | Not applicable |
2004 |
---|
133 |
37 |
32 |
43 |
15 |
37 |
31 |
16 |
7 |
6 |
7 |
2448 |
Valid cases | 351 |
Missing cases | 64463 |