Now suppose you feel just a bit down or depressed, and you wanted to talk about it.
B. Second Choice
Code | Label |
---|---|
1 | Spouse |
2 | Mother |
3 | Father |
4 | Daughter |
5 | Son |
6 | Sister |
7 | Brother |
8 | Other relative |
9 | Closest friend |
10 | Other friend |
11 | Neighbor |
12 | Coworker |
13 | Clergy |
14 | Family doctor |
15 | Prof counselor |
16 | Other |
17 | No one |
99 | No answer |
0 | Not applicable |
1986 |
---|
82 |
138 |
29 |
84 |
63 |
108 |
64 |
61 |
349 |
157 |
34 |
28 |
66 |
37 |
29 |
3 |
71 |
25 |
42 |
Valid cases | 1403 |
Missing cases | 61063 |