And, in your opinion, which of these options would be the least desirable?
Code | Label |
---|---|
1 | The mother stays at home and the father works full-time |
2 | The mother works part-time and the father works full-time |
3 | Both the mother and father work full-time |
4 | Both the mother and father work part-time |
5 | The father works part-time and the mother works full-time |
6 | The father stays at home and the mother works full-time |
8 | Don't know |
9 | No answer |
0 | Not applicable |
2012 |
---|
59 |
24 |
378 |
139 |
51 |
391 |
249 |
11 |
672 |
Valid cases | 1042 |
Missing cases | 61424 |