A. WHY DO YOU THINK YOUR RACIAL CLASSIFICATION OF THE RESPONDENT IN "A" DIFFERED FROM THE RESPONDENT'S SELF-CLASSIFICATION IN "C"?
1. First reason
Code | Label |
---|---|
1 | R not serious |
2 | Hispanic chosen over white |
3 | Hispanic chosen over black |
4 | Physically doesn't match race |
5 | Racially mixed |
6 | R rejects racial categories |
7 | R rejects 'black' label |
8 | Is married to member of another race |
9 | White or black chosen over hispanic |
0 | Not applicable |
1996 |
---|
1 |
15 |
3 |
4 |
5 |
7 |
1 |
2 |
1 |
2865 |
Valid cases | 39 |
Missing cases | 62427 |